DRW8D4
DRW8D4
$269.95
8” High Performance Subwoofer
![]()
California Prop 65
WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov
8” High Performance Subwoofer
![]()
California Prop 65
WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov
- Non-Pressed Paper cone
- Double stitched foam surround
- Dual poly-cotton dampeners
- Die-cast aluminum vented basket
- Rubber gasket trim ring
- Large Gauge compression terminals
- Protective magnet cover
Physical Structure
| Outside Diameter (A) | 8.76″ (222.56mm) |
| Mounting Depth (B) | 5.33″ (135.50mm) |
| Cutout Diameter (C) | 7.22″ (183.51mm) |
| General Specifications | |
|---|---|
| Structure | 8″ (20.3cm) Woofer |
| Dynamic Power Handling | 1000 Watts |
| Nominal Power Handling | 350 Watts |
| Impedance | 2″ BASV High Temperature Voice Coil |
| Parameters | |
|---|---|
| Resonant Frequency (fs) | 55.71Hz |
| D.C. Voice Coil Resistance (Re) | 3.2Ω x 3.2Ω |
| Mechanical Quality Factor (Qms) | 6.234 |
| Electrical Quality Factor (Qes) | 0.757 |
| Total Quality Factor (Qts) | 0.675 |
| Equivalent Air Volume to Cms (Vas) | 3.519 L |
| Mass of Diaphragm/Coil (Mms) | 150.516 g |
| Force Factor (Bl) | 10.550 |
| Sound Pressure Level (SPL) | 80.9 dB |
Recommended Enclosures
| Woofer Cut-out | 7.22″ (183.51mm) |
| Mounting Depth | 5.33″ (135.50mm) |
| Sealed Box | 0.6 ft2 (16.99L) |
| Vented Box | 0.9 ft2 (25.49L) |
| • Vent Area | 7.7 in2 (45.6 cm2) |
| • Vent Length | 14.7″ (37.33 mm) |
| • Tuning | 38Hz |
| Dynamic Power | 1000 Watts |
| Nominal Power | 350 Watts |









