DRW15D4
DRW15D4
$469.95
15” High Performance Subwoofer
![]()
California Prop 65
WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov
15” High Performance Subwoofer
![]()
California Prop 65
WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov
Additional information
| Weight | 5 lbs |
|---|---|
| Dimensions | 15 × 12 × 8 in |
- Non-Pressed Paper cone
- Double stitched foam surround
- Dual poly-cotton dampeners
- Die-cast aluminum vented basket
- Rubber gasket trim ring
- Large Gauge compression terminals
- Protective magnet cover
Physical Structure
| Outside Diameter (A) | 15.51″ (394mm) |
| Mounting Depth (B) | 7.94″ (201.80mm) |
| Cutout Diameter (C) | 13.78″ (350.13mm) |
| General Specifications | |
|---|---|
| Structure | 15″ (38.1cm) Woofer |
| Dynamic Power Handling | 3000 Watts |
| Nominal Power Handling | 750 Watts |
| Impedance | 3″ BASV High Temperature Voice Coil |
| Parameters | |
|---|---|
| Resonant Frequency (fs) | 36.85Hz |
| D.C. Voice Coil Resistance (Re) | 3.2Ω x 3.2Ω |
| Mechanical Quality Factor (Qms) | 3.506 |
| Electrical Quality Factor (Qes) | 0.809 |
| Total Quality Factor (Qts) | 0.657 |
| Equivalent Air Volume to Cms (Vas) | 43.332 L |
| Mass of Diaphragm/Coil (Mms) | 431.039 g |
| Force Factor (Bl) | 14.052 |
| Sound Pressure Level (SPL) | 86.2 dB |
Recommended Enclosures
| Woofer Cut-out | 13.78″ (350.13mm) |
| Mounting Depth | 7.94″ (201.80mm) |
| Sealed Box | 3.0 ft2 (84.95L) |
| Vented Box | 3.4 ft2 (96.27L) |
| • Vent Area | 40 in2 (258.06 cm2) |
| • Vent Length | 18″ (45.72 mm) |
| • Tuning | 39Hz |
| Dynamic Power | 3000 Watts |
| Nominal Power | 750 Watts |











